Fecha de Reporte: agosto/2024

Tabla Comparativa Anual de la Capacidad de los Servicios del Gran Caribe por Subregiones

Subregión / Línea Naviera 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer No. de Buques Total TEU Total Reefer Plugs % Reefer

Caribe Insular

CNC Line-Cheng Lie Navigation Co. Ltd 33 134,227 18,458 13.8% 131 569,479 57,266 10.1% 132 596,045 57,536 9.7% 132 623,777 59,532 9.5% 132 590,778 54,518 9.2% 132 611,560 52,976 8.7% 122 1,046,512 101,306 9.7% 123 1,088,922 129,273 11.9% 132 1,241,321 137,260 11.1% 132 1,227,614 102,520 8.4% 47 450,066 35,170 7.8% 24 246,138 18,160 7.4% 36 380,667 27,930 7.3% 108 1,111,609 95,300 8.6%
Ellerman 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 44 244,433 48,662 19.9%
Soreidom 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 1 360 0 0% 2 276 0 0%
Unifeeder 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 1 974 170 17.5% 2 2,228 440 19.7%
Seatrade 9 858 426 49.7% 33 8,046 2,342 29.1% 33 9,000 2,700 30% 33 9,812 3,190 32.5% 33 9,084 2,914 32.1% 33 9,218 3,207 34.8% 36 10,632 3,816 35.9% 33 9,746 3,498 35.9% 33 9,746 3,498 35.9% 57 9,746 4,842 49.7% 7 2,323 589 25.4% 21 8,070 2,123 26.3% 7 2,321 448 19.3% 14 4,651 1,378 29.6%
Marguisa 18 33,423 7,428 22.2% 66 145,470 29,460 20.3% 66 155,542 31,670 20.4% 66 173,140 35,695 20.6% 66 173,172 35,211 20.3% 66 176,460 34,540 19.6% 72 192,096 37,064 19.3% 66 172,774 32,879 19.0% 66 171,314 34,529 20.2% 86 490,864 82,639 16.8% 72 429,145 71,900 16.8% 16 97,826 16,600 17.0% 16 99,683 17,874 17.9% 34 232,005 46,244 19.9%
Seago Line 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
MCC 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
ONE 12 18,306 2,394 13.1% 44 65,082 11,687 18.0% 44 68,763 11,464 16.7% 44 74,041 12,353 16.7% 44 69,903 10,058 14.4% 44 72,545 8,404 11.6% 157 501,536 44,039 8.8% 210 732,618 67,309 9.2% 220 786,982 69,953 8.9% 240 763,368 71,790 9.4% 138 337,062 40,353 12.0% 59 120,385 21,319 17.7% 65 174,094 25,610 14.7% 87 292,971 33,301 11.4%
TOTE Maritime 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 6 18,600 1,608 8.6% 22 68,200 5,896 8.6% 22 68,200 5,896 8.6% 22 68,200 5,896 8.6% 11 34,100 2,948 8.6% 11 34,100 2,948 8.6% 13 40,300 3,484 8.6% 10 31,000 2,680 8.6%
Network Shipping Ltd (Del Monte) 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Linea Peninsular 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
EUKOR Car Carriers Inc 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 4 0 0 0% 11 0 0 0% 11 0 0 0% 11 0 0 0% 11 0 0 0% 12 0 0 0% 12 0 0 0% 9 0 0 0%
BBC Chartering 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Alianca 24 105,125 11,562 11.0% 99 395,010 43,659 11.1% 99 428,482 54,039 12.6% 99 486,365 72,101 14.8% 111 492,047 73,303 14.9% 121 458,806 61,089 13.3% 132 742,428 106,255 14.3% 148 1,284,387 201,921 15.7% 121 1,014,101 159,379 15.7% 121 1,014,101 159,379 15.7% 121 1,014,101 159,379 15.7% 121 1,014,101 159,379 15.7% 121 1,014,101 159,379 15.7% 99 829,719 130,401 15.7%
StreamLines 3 849 378 44.5% 11 3,113 1,386 44.5% 11 3,821 1,386 36.3% 11 4,235 1,386 32.7% 11 4,235 1,386 32.7% 65 24,638 9,585 38.9% 174 134,658 36,417 27.0% 209 148,269 47,729 32.2% 253 169,246 56,529 33.4% 253 169,246 56,529 33.4% 253 169,246 56,529 33.4% 253 169,246 56,529 33.4% 258 172,596 57,197 33.1% 207 139,842 46,449 33.2%
Cool Carriers 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 51 12,804 3,586 28.0% 60 13,820 3,912 28.3% 55 12,496 3,586 28.7% 55 12,496 3,586 28.7% 55 12,496 3,586 28.7% 55 12,496 3,586 28.7% 55 12,496 3,586 28.7% 55 12,496 3,586 28.7% 45 10,224 2,934 28.7%
Stella Line 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
AFCO Shipping Line 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Maritime Carrier Shipping 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
WEC Lines 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
SeaLand 10 25,098 4,474 17.8% 47 122,588 21,294 17.4% 55 137,456 23,694 17.2% 65 137,456 23,694 17.2% 82 186,868 35,588 19.0% 88 176,013 29,567 16.8% 96 202,680 31,776 15.7% 88 185,790 29,128 15.7% 88 185,790 29,128 15.7% 88 189,444 29,704 15.7% 88 190,256 29,832 15.7% 88 190,256 29,832 15.7% 88 190,256 29,832 15.7% 72 155,664 24,408 15.7%
World Direct Shipping 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
National Shipping of America 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 3 906 144 15.9% 11 3,322 528 15.9% 11 3,322 528 15.9% 11 3,322 528 15.9% 11 3,322 528 15.9% 12 3,892 614 15.8% 12 5,232 804 15.4% 9 5,130 774 15.1%
Trailer Bridge 0 0 0 0% 0 0 0 0% 9 0 0 0% 33 0 0 0% 33 0 0 0% 33 0 0 0% 36 0 0 0% 33 0 0 0% 33 0 0 0% 9 0 0 0% 57 0 0 0% 55 0 0 0% 55 0 0 0% 40 0 0 0%
Hyundai Merchant Marine 27 124,755 9,956 8.0% 99 478,797 40,216 8.4% 99 480,300 42,574 8.9% 168 810,163 59,882 7.4% 212 1,005,665 65,590 6.5% 220 1,034,506 99,484 9.6% 240 1,128,552 108,528 9.6% 220 1,034,506 99,484 9.6% 341 1,892,041 189,328 10.0% 341 1,898,267 191,718 10.1% 341 1,900,327 193,138 10.2% 341 1,900,327 193,138 10.2% 341 1,900,327 193,138 10.2% 279 1,554,813 158,022 10.2%
Seatrade Reefer Chartering N.V. 3 849 378 44.5% 11 3,113 1,386 44.5% 11 3,821 1,386 36.3% 11 4,235 1,386 32.7% 11 4,235 1,386 32.7% 65 24,638 9,585 38.9% 102 39,381 15,537 39.5% 143 56,881 22,748 40.0% 187 77,858 31,548 40.5% 187 77,858 31,548 40.5% 187 77,858 31,548 40.5% 187 77,858 31,548 40.5% 192 81,208 32,216 39.7% 153 65,070 26,010 40.0%
Simatech Shipping 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Intermarine Shipping 0 0 0 0% 0 0 0 0% 4 0 0 0% 11 0 0 0% 16 3,500 0 0% 22 7,700 0 0% 24 8,400 0 0% 22 7,700 0 0% 22 7,700 0 0% 22 7,700 0 0% 22 7,700 0 0% 22 7,700 0 0% 22 7,700 0 0% 18 6,300 0 0%
Hyde Shipping 0 0 0 0% 0 0 0 0% 4 1,304 0 0% 11 3,586 0 0% 11 3,586 0 0% 11 3,586 0 0% 12 3,912 0 0% 11 3,586 0 0% 11 3,586 0 0% 11 5,224 450 8.6% 9 4,404 440 10.0% 0 0 0 0% 2 1,026 100 9.7% 0 0 0 0%
SC Line 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Wallenius Wilhelmsen 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Hoegh Autoliners 4 0 0 0% 44 0 0 0% 40 0 0 0% 42 0 0 0% 66 0 0 0% 132 0 0 0% 175 0 0 0% 198 0 0 0% 176 0 0 0% 153 0 0 0% 143 0 0 0% 147 0 0 0% 157 0 0 0% 135 0 0 0%
X-Press Feeders 0 0 0 0% 0 0 0 0% 14 10,563 1,204 11.4% 22 16,599 1,892 11.4% 34 33,776 7,411 21.9% 44 46,495 8,798 18.9% 87 86,412 17,385 20.1% 99 91,652 18,416 20.1% 99 103,574 23,720 22.9% 119 134,617 27,611 20.5% 100 120,463 25,097 20.8% 43 58,512 11,856 20.3% 33 38,690 8,229 21.3% 46 53,694 10,395 19.4%
G&G Shipping 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Grieg Star Shipping AS 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
US Lines 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Wan Hai 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
New World Alliance 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
K Line 6 3,496 60 1.7% 22 12,204 800 6.6% 22 11,297 1,210 10.7% 22 11,297 1,210 10.7% 32 11,297 1,210 10.7% 51 11,297 1,210 10.7% 60 12,324 1,320 10.7% 55 11,297 1,210 10.7% 55 11,297 1,210 10.7% 55 11,297 1,210 10.7% 56 11,297 1,210 10.7% 58 11,297 1,210 10.7% 60 11,297 1,210 10.7% 54 9,243 990 10.7%
ANL 52 166,694 24,016 14.4% 212 647,761 93,223 14.4% 298 890,226 127,450 14.3% 390 1,190,029 180,794 15.2% 330 1,064,855 176,455 16.6% 272 894,029 150,721 16.9% 375 1,448,529 253,561 17.5% 407 2,087,146 374,933 18.0% 374 1,798,442 349,188 19.4% 398 1,852,574 360,488 19.5% 360 1,763,481 342,442 19.4% 304 1,632,562 305,552 18.7% 324 1,679,452 317,514 18.9% 299 1,456,618 282,670 19.4%
ACL 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Europe Caribean 15 2,874 426 14.8% 55 15,438 2,342 15.2% 55 16,392 2,700 16.5% 55 17,204 3,190 18.5% 55 16,476 2,914 17.7% 55 16,610 3,207 19.3% 60 18,696 3,816 20.4% 55 17,138 3,498 20.4% 55 17,138 3,498 20.4% 79 17,138 4,842 28.3% 29 9,715 589 6.1% 43 15,462 2,123 13.7% 45 14,606 448 3.1% 50 17,773 1,378 7.8%
ZIM 69 291,417 26,750 9.2% 271 1,098,116 107,593 9.8% 308 1,201,675 117,704 9.8% 434 1,731,435 151,912 8.8% 616 2,603,619 219,940 8.4% 960 3,822,011 384,272 10.1% 1,180 4,989,991 447,872 9.0% 1,181 5,494,624 510,631 9.3% 1,318 6,514,939 624,057 9.6% 1,342 6,654,873 662,384 10.0% 1,125 4,756,191 501,136 10.5% 1,059 4,406,145 465,346 10.6% 1,106 5,094,114 525,087 10.3% 1,014 4,907,292 497,328 10.1%
Yang Ming 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 70 343,061 24,038 7.0% 111 548,918 44,328 8.1% 121 591,360 41,668 7.0% 121 595,448 40,964 6.9% 41 201,866 13,600 6.7% 0 0 0 0% 11 54,026 3,300 6.1% 33 161,982 10,890 6.7%
Tropical 30 16,479 2,778 16.9% 118 61,207 8,618 14.1% 126 55,782 5,832 10.5% 132 52,910 5,632 10.6% 132 53,542 5,592 10.4% 132 54,648 5,522 10.1% 144 55,941 5,424 9.7% 132 41,173 3,322 8.1% 110 39,754 3,322 8.4% 111 63,729 12,566 19.7% 102 66,920 14,551 21.7% 61 40,305 8,882 22.0% 69 46,541 9,632 20.7% 59 41,120 7,048 17.1%
Stinnes 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Somers Isles 3 1,122 150 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 12 4,488 600 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 11 4,114 550 13.4% 9 3,366 450 13.4%
Seaboard 39 33,536 5,436 16.2% 161 130,859 21,872 16.7% 183 155,035 26,756 17.3% 200 177,120 31,616 17.9% 232 233,057 42,077 18.1% 316 338,292 61,483 18.2% 407 450,199 82,041 18.2% 407 507,348 92,948 18.3% 411 521,906 95,874 18.4% 448 571,843 111,652 19.5% 422 548,363 109,515 20.0% 339 457,019 90,780 19.9% 304 414,176 78,957 19.1% 263 343,747 56,766 16.5%
Seastar 9 7,080 0 0% 33 26,460 0 0% 29 23,030 0 0% 24 18,480 0 0% 34 25,310 0 0% 33 24,090 0 0% 36 26,280 0 0% 33 24,090 0 0% 33 24,090 0 0% 33 24,090 0 0% 33 24,090 0 0% 33 24,090 0 0% 33 24,090 0 0% 27 19,710 0 0%
Seafreight 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 30 35,200 11,730 33.3% 36 42,240 14,076 33.3% 33 38,720 12,903 33.3% 33 38,720 12,903 33.3% 33 38,720 12,903 33.3% 33 38,720 12,903 33.3% 33 38,720 12,903 33.3% 33 38,720 12,903 33.3% 27 31,680 10,557 33.3%
Safmarine 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 121 857,535 89,844 10.5% 121 863,761 92,234 10.7% 121 865,821 93,654 10.8% 121 865,821 93,654 10.8% 121 865,821 93,654 10.8% 99 708,399 76,626 10.8%
Nordana 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Nirint Shipping 12 9,462 948 10.0% 44 34,694 3,476 10.0% 48 36,278 4,436 12.2% 55 39,050 6,116 15.7% 47 34,373 5,256 15.3% 33 35,194 4,180 11.9% 39 45,442 4,160 9.2% 44 44,440 3,300 7.4% 44 44,440 3,300 7.4% 44 56,280 4,004 7.1% 44 58,014 4,158 7.2% 28 35,236 2,468 7.0% 7 6,998 836 11.9% 12 12,624 1,512 12.0%
MSC 126 463,484 39,476 8.5% 517 1,607,213 183,760 11.4% 561 2,001,459 199,933 10.0% 616 2,606,957 225,052 8.6% 857 3,955,331 373,813 9.5% 1,187 5,757,380 552,440 9.6% 1,355 7,429,356 662,802 8.9% 1,298 7,678,834 656,439 8.5% 1,424 8,886,457 936,878 10.5% 1,466 8,877,289 967,686 10.9% 1,067 5,501,197 666,237 12.1% 865 3,819,774 477,313 12.5% 1,078 5,544,206 632,969 11.4% 1,114 6,847,786 762,581 11.1%
MOL 27 124,755 9,956 8.0% 99 478,797 40,216 8.4% 99 480,300 42,574 8.9% 168 810,163 59,882 7.4% 212 1,005,665 65,590 6.5% 220 1,034,506 99,484 9.6% 240 1,128,552 108,528 9.6% 220 1,034,506 99,484 9.6% 220 1,034,506 99,484 9.6% 220 1,034,506 99,484 9.6% 220 1,034,506 99,484 9.6% 220 1,034,506 99,484 9.6% 220 1,034,506 99,484 9.6% 180 846,414 81,396 9.6%
Melfi Marine 9 12,249 810 6.6% 33 48,037 4,290 8.9% 33 50,641 5,094 10.1% 36 65,949 7,767 11.8% 38 77,139 11,891 15.4% 36 63,043 12,909 20.5% 36 69,232 14,148 20.4% 33 75,702 14,949 19.7% 33 75,702 14,949 19.7% 42 105,510 19,422 18.4% 44 112,134 20,416 18.2% 44 112,134 20,416 18.2% 44 112,134 20,416 18.2% 36 91,746 16,704 18.2%
Marfret 48 90,747 18,348 20.2% 176 355,658 69,500 19.5% 254 563,280 90,562 16.1% 332 779,080 113,502 14.6% 284 660,170 108,315 16.4% 301 630,783 117,372 18.6% 336 715,685 135,766 19.0% 314 654,189 136,783 20.9% 308 617,031 141,695 23.0% 370 1,060,706 208,935 19.7% 322 925,448 181,890 19.7% 210 463,210 89,700 19.4% 249 589,601 128,288 21.8% 252 712,664 162,476 22.8%
Maersk 106 396,248 50,323 12.7% 404 1,531,358 187,516 12.2% 463 1,679,296 209,055 12.4% 535 1,913,710 234,175 12.2% 652 2,742,817 318,345 11.6% 894 3,856,624 419,496 10.9% 1,031 5,395,908 529,013 9.8% 957 5,612,382 534,821 9.5% 1,061 6,548,462 642,749 9.8% 1,095 6,934,680 714,829 10.3% 824 4,604,198 533,040 11.6% 732 4,017,913 484,451 12.1% 868 5,364,279 602,354 11.2% 778 5,069,532 554,325 10.9%
King Ocean 12 9,780 1,110 11.3% 44 36,942 5,174 14.0% 71 71,470 10,730 15.0% 115 121,985 18,788 15.4% 116 123,559 21,166 17.1% 139 161,026 31,584 19.6% 179 202,670 43,586 21.5% 171 181,496 43,802 24.1% 187 199,960 46,317 23.2% 205 216,103 51,055 23.6% 199 211,067 50,375 23.9% 176 192,869 46,641 24.2% 167 170,463 43,260 25.4% 131 135,072 27,954 20.7%
Isabella 6 1,804 270 15.0% 22 6,668 2,440 36.6% 22 6,334 2,532 40.0% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 24 6,504 2,952 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 22 5,962 2,706 45.4% 18 4,878 2,214 45.4%
Horizon 3 4,992 504 10.1% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 12 16,848 840 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 11 15,444 770 5.0% 9 12,636 630 5.0%
Hanjin 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Hamburg Sud 36 125,756 14,274 11.4% 143 467,777 52,938 11.3% 143 497,793 62,520 12.6% 143 555,676 80,582 14.5% 155 565,786 87,234 15.4% 165 537,973 81,780 15.2% 180 828,792 128,827 15.5% 192 1,363,554 222,612 16.3% 165 1,093,268 180,070 16.5% 165 1,093,268 180,070 16.5% 165 1,093,268 180,070 16.5% 165 1,093,268 180,070 16.5% 165 1,093,268 180,070 16.5% 135 894,492 147,330 16.5%
OOCL 84 355,735 54,211 15.2% 318 1,403,037 192,071 13.7% 333 1,444,501 193,123 13.4% 410 1,813,088 208,250 11.5% 454 1,975,530 206,439 10.4% 462 2,025,203 236,137 11.7% 508 3,057,392 336,893 11.0% 486 3,138,642 359,545 11.5% 495 3,302,963 372,836 11.3% 515 3,353,097 364,885 10.9% 422 2,585,096 305,459 11.8% 409 2,479,017 297,693 12.0% 421 2,675,330 315,416 11.8% 436 2,944,174 319,454 10.9%
NYK 27 124,755 9,956 8.0% 99 478,797 40,216 8.4% 101 480,300 42,574 8.9% 199 810,163 59,882 7.4% 282 1,005,665 65,590 6.5% 307 1,034,506 99,484 9.6% 342 1,128,552 108,528 9.6% 330 1,034,506 99,484 9.6% 330 1,034,506 99,484 9.6% 314 1,034,506 99,484 9.6% 302 1,034,506 99,484 9.6% 286 1,034,506 99,484 9.6% 297 1,034,506 99,484 9.6% 253 846,414 81,396 9.6%
Hapag Lloyd 145 542,265 80,261 14.8% 586 2,145,305 296,542 13.8% 600 2,230,327 316,821 14.2% 679 2,686,634 364,667 13.6% 750 2,910,356 375,976 12.9% 803 2,954,022 387,483 13.1% 1,040 4,884,871 613,795 12.6% 1,123 5,846,112 787,972 13.5% 1,148 5,868,449 785,924 13.4% 1,175 5,931,546 782,950 13.2% 982 4,725,573 689,341 14.6% 853 4,257,745 642,893 15.1% 854 4,503,981 662,749 14.7% 915 4,820,726 664,351 13.8%
Great White Fleet 0 0 0 0% 0 0 0 0% 0 0 0 0% 15 33,978 5,931 17.5% 55 131,676 26,062 19.8% 55 140,184 31,240 22.3% 60 152,800 31,200 20.4% 55 140,008 27,280 19.5% 55 140,008 27,280 19.5% 55 140,008 27,280 19.5% 55 140,008 27,280 19.5% 55 140,008 27,280 19.5% 55 140,008 27,280 19.5% 45 114,552 22,320 19.5%
Geest 12 3,435 756 22.0% 44 12,595 2,772 22.0% 44 14,768 3,402 23.0% 44 16,940 4,410 26.0% 44 16,940 5,544 32.7% 44 16,940 5,544 32.7% 48 18,480 6,048 32.7% 44 16,940 5,544 32.7% 88 37,917 14,344 37.8% 88 37,917 14,344 37.8% 88 37,917 14,344 37.8% 88 37,917 14,344 37.8% 93 41,267 15,012 36.4% 72 32,391 11,934 36.8%
Evergreen 6 12,160 2,300 18.9% 22 39,265 7,609 19.4% 44 66,191 11,764 17.8% 66 87,879 15,532 17.7% 78 105,056 21,051 20.0% 88 117,775 22,438 19.1% 117 158,440 28,202 17.8% 121 177,962 28,347 15.9% 110 173,116 29,726 17.2% 110 175,281 31,246 17.8% 93 152,100 27,686 18.2% 46 67,368 13,135 19.5% 27 38,177 7,399 19.4% 39 62,820 10,905 17.4%
Dole 12 3,168 324 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 48 12,672 1,296 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 44 11,616 1,188 10.2% 36 9,504 972 10.2% 0 0 0 0% 0 0 0 0% 4 1,056 108 10.2%
CSCL 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
CSAV 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Crowley 9 8,391 810 9.7% 33 30,945 1,850 6.0% 48 40,921 3,300 8.1% 59 51,793 6,070 11.7% 89 79,221 7,622 9.6% 161 136,583 21,274 15.6% 180 162,289 18,852 11.6% 163 155,754 9,101 5.8% 168 181,806 21,355 11.7% 149 154,632 24,961 16.1% 136 138,204 22,999 16.6% 110 105,510 14,435 13.7% 84 97,878 14,175 14.5% 64 81,522 12,131 14.9%
