Reporting date: October/2024

Tabla Comparativa Anual de la Capacidad de los Servicios del Pacífico de los Países que conforman la Asociación de estados del Caribe

Subregion/Shipping Line 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer

Pacifico

Marfret 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 9 61,466 12,886 21.0%
Baja Ferries 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Ellerman 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 53 282,448 64,224 22.7%
CNC Line-Cheng Lie Navigation Co. Ltd 12 51,904 4,576 8.8% 132 570,944 50,336 8.8% 137 955,346 94,480 9.9% 122 1,044,291 108,109 10.4% 123 1,117,976 110,440 9.9% 132 1,314,686 104,720 8.0% 95 962,289 75,520 7.8% 36 369,243 27,990 7.6% 24 251,855 18,600 7.4% 144 1,831,420 142,632 7.8%
King Ocean 1 1,341 413 30.8% 11 14,751 4,543 30.8% 19 25,509 8,027 31.5% 23 30,551 9,679 31.7% 33 42,482 13,629 32.1% 33 43,410 13,445 31.0% 35 46,350 14,156 30.5% 30 39,825 12,507 31.4% 24 31,644 10,068 31.8% 22 29,457 7,627 25.9%
MCC 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
StreamLines 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
ONE 30 195,441 24,365 12.5% 427 3,201,958 306,102 9.6% 615 4,791,907 426,291 8.9% 601 4,628,314 407,454 8.8% 638 4,410,340 383,075 8.7% 651 4,952,765 462,558 9.3% 492 4,049,227 424,227 10.5% 286 2,211,320 287,016 13.0% 258 2,017,126 232,265 11.5% 439 4,290,471 420,091 9.8%
Seaboard 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
ACL 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Hoegh Autoliners 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
X-Press Feeders 5 7,966 1,781 22.4% 54 84,108 22,486 26.7% 62 92,675 23,911 25.8% 66 95,371 25,429 26.7% 77 108,240 29,711 27.4% 77 110,152 29,055 26.4% 80 114,802 29,589 25.8% 80 119,584 29,716 24.8% 77 113,704 27,806 24.5% 68 100,166 22,807 22.8%
Pacific International Lines Pte Ltd 21 97,760 9,055 9.3% 231 1,218,544 116,027 9.5% 252 1,563,971 139,173 8.9% 230 1,472,288 132,850 9.0% 231 1,628,583 137,005 8.4% 233 1,527,664 138,037 9.0% 172 1,166,333 107,447 9.2% 30 222,207 21,742 9.8% 22 183,682 15,824 8.6% 184 1,650,098 111,534 6.8%
Wan Hai 21 97,760 9,055 9.3% 231 1,218,544 116,027 9.5% 252 1,563,971 139,173 8.9% 240 1,547,123 139,157 9.0% 231 1,628,583 137,005 8.4% 266 1,768,634 158,872 9.0% 183 1,247,807 114,287 9.2% 41 299,741 28,080 9.4% 34 279,740 23,696 8.5% 281 2,526,728 174,684 6.9%
Cosco 48 225,003 29,299 13.0% 528 2,619,043 338,711 12.9% 576 3,491,412 435,638 12.5% 539 3,510,130 437,019 12.5% 541 3,669,360 433,752 11.8% 597 4,036,929 454,597 11.3% 477 3,162,120 380,025 12.0% 256 1,598,475 238,290 14.9% 227 1,445,419 222,376 15.4% 582 5,290,969 513,387 9.7%
Wallenius Wilhelmsen 15 0 0 0% 165 0 0 0% 180 0 0 0% 165 0 0 0% 165 0 0 0% 36 0 0 0% 0 0 0 0% 0 0 0 0% 48 0 0 0% 80 0 0 0%
Libra 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Safmarine 8 20,980 4,600 21.9% 88 210,653 46,800 22.2% 96 240,216 51,600 21.5% 88 220,198 47,300 21.5% 88 220,198 47,300 21.5% 88 258,942 65,728 25.4% 88 270,831 70,576 26.1% 88 270,831 70,576 26.1% 88 270,831 70,576 26.1% 80 246,210 64,160 26.1%
Zim 12 49,694 5,643 11.4% 202 855,845 85,852 10.0% 271 1,199,561 114,878 9.6% 254 1,119,387 105,263 9.4% 264 1,136,344 108,933 9.6% 282 1,369,515 119,975 8.8% 281 1,365,216 119,487 8.8% 193 1,006,748 92,382 9.2% 186 1,043,733 95,615 9.2% 229 1,355,887 127,855 9.4%
OOCL 25 105,925 10,205 9.6% 275 1,339,173 128,965 9.6% 293 2,044,981 189,708 9.3% 274 2,125,225 205,619 9.7% 266 2,133,705 201,311 9.4% 322 2,481,365 220,964 8.9% 228 1,761,275 159,979 9.1% 74 573,024 47,253 8.2% 60 481,626 41,148 8.5% 354 3,652,370 308,650 8.5%
NYK 0 0 0 0% 0 0 0 0% 80 605,297 59,150 9.8% 108 864,710 84,500 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 100 864,710 84,500 9.8%
Evergreen 30 109,539 11,929 10.9% 324 1,360,271 146,345 10.8% 348 1,722,919 170,513 9.9% 328 1,693,080 168,779 10.0% 319 1,767,557 166,243 9.4% 350 1,931,360 189,421 9.8% 270 1,509,483 153,488 10.2% 97 404,417 46,399 11.5% 86 376,931 41,979 11.1% 390 3,643,238 270,792 7.4%
Great White Fleet 0 0 0 0% 0 0 0 0% 10 21,220 4,000 18.9% 10 21,220 4,000 18.9% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Dole 3 2,670 1,335 50% 33 41,070 14,685 35.8% 36 55,440 26,745 48.2% 33 50,820 25,410 50% 33 50,820 25,410 50% 33 50,820 25,410 50% 33 50,820 25,410 50% 33 50,820 25,410 50% 36 55,440 27,720 50% 30 46,200 23,100 50%
Network Shipping (Del Monte) 3 1,080 200 18.5% 33 13,248 4,600 34.7% 36 15,696 7,200 45.9% 33 14,388 6,600 45.9% 33 14,388 6,600 45.9% 33 14,388 6,600 45.9% 33 14,388 6,600 45.9% 33 14,388 6,600 45.9% 33 14,388 6,600 45.9% 30 13,080 6,000 45.9%
SeaLand 31 375,060 19,306 5.1% 340 1,451,146 209,454 14.4% 367 1,640,964 230,900 14.1% 340 1,510,037 213,590 14.1% 341 1,508,012 213,114 14.1% 325 1,633,055 257,137 15.7% 319 1,662,980 268,213 16.1% 329 1,706,177 279,340 16.4% 319 1,662,980 268,213 16.1% 290 1,511,800 243,830 16.1%
Maersk 58 572,716 40,362 7.0% 715 3,953,654 446,273 11.3% 754 3,913,713 459,594 11.7% 727 3,940,372 446,912 11.3% 759 4,227,183 476,433 11.3% 769 4,622,954 545,848 11.8% 763 4,697,887 555,416 11.8% 710 4,441,113 533,647 12.0% 545 3,025,849 413,531 13.7% 705 4,167,454 576,065 13.8%
MOL 2 3,090 749 24.2% 21 30,472 11,134 36.5% 89 631,798 67,739 10.7% 121 893,127 93,631 10.5% 132 980,749 102,432 10.4% 132 980,341 101,960 10.4% 132 980,188 101,783 10.4% 132 980,188 101,783 10.4% 132 980,188 101,783 10.4% 120 891,080 92,530 10.4%
MSC 72 432,972 62,083 14.3% 953 6,012,081 732,085 12.2% 1,237 8,732,251 912,749 10.5% 1,165 8,555,859 848,605 9.9% 1,177 8,250,572 809,424 9.8% 1,078 8,263,901 988,761 12.0% 1,011 7,829,940 988,183 12.6% 779 6,096,005 795,224 13.0% 794 6,318,165 794,629 12.6% 1,008 8,335,311 996,217 12.0%
Hyundai Merchant Marine 39 261,549 37,952 14.5% 526 3,929,146 455,559 11.6% 646 5,286,459 572,326 10.8% 583 4,902,526 524,567 10.7% 594 4,581,830 486,178 10.6% 607 5,153,686 569,349 11.0% 523 4,646,451 551,455 11.9% 311 2,806,914 410,513 14.6% 285 2,608,892 356,645 13.7% 428 4,695,952 522,698 11.1%
Hanjin 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Yang Ming 20 92,343 7,912 8.6% 220 1,087,639 91,344 8.4% 380 2,232,797 193,096 8.6% 421 2,598,778 225,696 8.7% 451 2,948,660 244,860 8.3% 462 3,219,531 278,660 8.7% 300 2,406,436 206,520 8.6% 141 1,147,410 109,780 9.6% 144 1,237,626 112,210 9.1% 316 2,920,239 209,472 7.2%
K Line 1 0 0 0% 11 0 0 0% 82 605,297 59,150 9.8% 111 864,710 84,500 9.8% 121 951,181 92,950 9.8% 113 951,181 92,950 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 110 951,181 92,950 9.8% 100 864,710 84,500 9.8%
CCNI 10 67,449 14,000 20.8% 110 741,939 154,000 20.8% 120 859,302 178,450 20.8% 110 809,142 165,650 20.5% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 100 732,120 144,000 19.7%
APL 34 144,403 24,698 17.1% 375 1,787,475 298,255 16.7% 409 2,245,180 344,686 15.4% 387 2,146,225 326,107 15.2% 374 2,066,696 310,809 15.0% 419 2,236,657 340,356 15.2% 364 1,976,197 318,172 16.1% 241 1,197,978 227,727 19.0% 232 1,205,899 224,053 18.6% 475 3,777,266 430,468 11.4%
Hamburg Sud 30 388,024 25,882 6.7% 341 1,584,929 289,904 18.3% 372 1,833,840 320,574 17.5% 341 1,712,422 292,800 17.1% 341 1,713,360 284,812 16.6% 349 1,844,819 318,698 17.3% 336 1,804,022 323,846 18.0% 238 1,347,824 293,615 21.8% 228 1,304,627 282,488 21.7% 200 1,151,530 254,360 22.1%
ANL 10 67,449 14,000 20.8% 110 741,939 154,000 20.8% 120 859,302 178,450 20.8% 110 809,142 165,650 20.5% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 110 805,332 158,400 19.7% 100 732,120 144,000 19.7%
Alianca 21 115,802 19,230 16.6% 231 1,273,822 211,530 16.6% 252 1,467,924 229,830 15.7% 231 1,376,721 209,160 15.2% 231 1,377,937 201,630 14.6% 239 1,416,969 206,350 14.6% 226 1,342,671 202,450 15.1% 118 843,276 161,092 19.1% 118 843,276 161,092 19.1% 100 732,120 144,000 19.7%
Hapag Lloyd 64 365,341 48,377 13.2% 801 5,070,858 570,234 11.2% 1,079 7,835,630 809,019 10.3% 1,053 7,919,888 806,163 10.2% 1,091 7,851,142 781,066 9.9% 1,123 8,637,288 861,833 10.0% 899 7,178,182 774,621 10.8% 542 4,373,299 563,141 12.9% 510 4,077,413 503,539 12.3% 753 6,924,137 759,689 11.0%
CSCL 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
CMA CGM 42 189,682 27,906 14.7% 464 2,289,062 330,648 14.4% 573 3,472,601 447,670 12.9% 567 3,619,557 455,730 12.6% 574 3,710,274 446,835 12.0% 628 4,045,602 467,630 11.6% 424 2,850,989 371,889 13.0% 252 1,583,827 246,923 15.6% 234 1,476,647 234,723 15.9% 589 4,871,836 532,707 10.9%
Total Pacifico 668 4,042,943 454,913 % 7,952 42,702,314 5,335,899 % 9,743 60,007,179 6,894,720 % 9,381 60,095,602 6,765,929 % 9,558 60,658,017 6,660,707 % 9,707 65,428,459 7,428,664 % 8,204 56,609,910 6,846,039 % 5,510 37,217,660 5,159,446 % 5,184 34,820,707 4,789,879 % 8,359 68,192,593 7,489,465 %

Source: , Líneas navieras y Terminales portuarias