Caribe Insular |
|||||||||
Type of vessels | |||||||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 17 | 3,702 | 0 | 17 | 3,702 | 0 | 2 | 0 | 0 |
Fully Cellular | 332 | 1,452,835 | 194,256 | 369 | 1,591,350 | 217,756 | 165 | 832,077 | 97,335 |
Multi Purpose | 33 | 16,394 | 2,540 | 33 | 16,410 | 2,819 | 10 | 7,279 | 776 |
Reefer | 22 | 8,927 | 3,514 | 22 | 8,927 | 3,514 | 5 | 1,495 | 278 |
Vehicles Carrier | 23 | 2,706 | 366 | 23 | 2,706 | 366 | 0 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 5 | 8,916 | 1,140 | 5 | 8,916 | 1,140 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Caribe Insular | 432 | 1,493,480 | 201,816 | 469 | 1,632,011 | 225,595 | 182 | 840,851 | 98,389 |
Costa Norte de América del Sur |
|||||||||
Type of vessels | |||||||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 6 | 700 | 0 | 6 | 700 | 0 | 2 | 0 | 0 |
Fully Cellular | 215 | 919,768 | 140,761 | 231 | 975,041 | 148,529 | 143 | 915,382 | 89,611 |
Multi Purpose | 23 | 11,842 | 2,094 | 23 | 11,762 | 2,094 | 2 | 697 | 20 |
Reefer | 27 | 10,200 | 3,986 | 27 | 10,200 | 3,986 | 5 | 1,495 | 278 |
Vehicles Carrier | 19 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 4 | 8,468 | 1,100 | 4 | 8,468 | 1,100 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Norte de América del Sur | 294 | 950,978 | 147,941 | 310 | 1,006,171 | 155,709 | 153 | 917,574 | 89,909 |
Costa Caribe Centroamericana |
|||||||||
Type of vessels | |||||||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 14 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 |
Fully Cellular | 326 | 1,776,831 | 210,366 | 367 | 1,902,127 | 234,700 | 135 | 886,262 | 106,729 |
Multi Purpose | 10 | 3,897 | 706 | 10 | 3,897 | 706 | 2 | 934 | 0 |
Reefer | 11 | 3,398 | 1,307 | 11 | 3,398 | 1,307 | 6 | 2,093 | 278 |
Vehicles Carrier | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 1 | 448 | 40 | 1 | 448 | 40 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe Centroamericana | 366 | 1,784,574 | 212,419 | 407 | 1,909,870 | 236,753 | 148 | 889,289 | 107,007 |
Costa Caribe de México |
|||||||||
Type of vessels | |||||||||
Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | Number of vessels | Total TEU | Total reefer plugs | |
Ro-Ro | 15 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 |
Fully Cellular | 101 | 388,834 | 49,125 | 111 | 462,970 | 54,511 | 27 | 141,513 | 13,280 |
Multi Purpose | 8 | 10,281 | 172 | 8 | 10,281 | 172 | 0 | 0 | 0 |
Reefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles Carrier | 18 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 |
Open Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Container Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Costa Caribe de México | 142 | 399,115 | 49,297 | 155 | 473,251 | 54,683 | 33 | 141,513 | 13,280 |