Reporting date: August/2024

Montly Comparison Table of the Greater Caribbean Services Capacity for subregion for type of vessels

Caribe Insular

Type of vessels Julio Agosto
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 19 3,702 0 36 7,404 0
Fully Cellular 371 1,626,228 211,349 707 3,160,158 402,603
Multi Purpose 34 18,107 2,540 69 35,944 5,458
Reefer 22 8,927 3,514 48 18,910 7,136
Vehicles Carrier 23 2,706 366 46 5,412 732
Open Hatch 0 0 0 0 0 0
Container Ship 5 8,916 1,140 10 17,832 2,280
General Cargo 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0
Total Caribe Insular 474 1,668,586 218,909 916 3,245,660 418,209


Costa Norte de América del Sur

Ro-Ro 8 700 0 14 1,400 0
Fully Cellular 281 1,170,783 165,769 455 2,015,842 285,672
Multi Purpose 23 11,842 2,094 46 23,684 4,188
Reefer 27 10,200 3,986 58 21,456 8,080
Vehicles Carrier 19 0 0 39 0 0
Open Hatch 0 0 0 0 0 0
Container Ship 4 8,468 1,100 8 16,936 2,200
General Cargo 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0
Total Costa Norte de América del Sur 362 1,201,993 172,949 620 2,079,318 300,140


Costa Caribe Centroamericana

Ro-Ro 16 0 0 30 0 0
Fully Cellular 437 2,450,715 280,430 716 4,128,355 460,318
Multi Purpose 10 3,897 706 20 7,794 1,412
Reefer 11 3,398 1,307 26 7,852 2,722
Vehicles Carrier 4 0 0 9 0 0
Open Hatch 0 0 0 0 0 0
Container Ship 1 448 40 2 896 80
General Cargo 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0
Total Costa Caribe Centroamericana 479 2,458,458 282,483 803 4,144,897 464,532


Costa Caribe de México

Ro-Ro 17 0 0 32 0 0
Fully Cellular 122 493,909 60,423 216 867,872 107,520
Multi Purpose 8 10,281 172 16 20,562 344
Reefer 0 0 0 0 0 0
Vehicles Carrier 18 0 0 37 0 0
Open Hatch 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0
General Cargo 0 0 0 0 0 0
Barcaza 0 0 0 0 0 0
Total Costa Caribe de México 165 504,190 60,595 301 888,434 107,864
, Líneas navieras y Terminales portuarias