Reporting date: 24/07/2024

Capacity Distribution of the Greater Caribbean Services for subregion for type of vessels

Caribe Insular

Type of vessels Number of vessels Total TEU Total reefer plugs
Ro-Ro 37 7,774 0
Fully Cellular 775 3,546,029 451,032
Multi Purpose 67 34,483 5,393
Reefer 44 17,854 7,028
Vehicles Carrier 46 5,412 732
Open Hatch 0 0 0
Container Ship 13 22,458 3,200
General Cargo 0 0 0
Barcaza 0 0 0
Total Caribe Insular 982 3,634,010 467,385
 

Costa Norte de América del Sur

Ro-Ro 14 1,400 0
Fully Cellular 519 2,246,791 323,819
Multi Purpose 46 23,666 4,124
Reefer 54 20,400 7,972
Vehicles Carrier 38 0 0
Open Hatch 0 0 0
Container Ship 10 20,448 2,900
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Norte de América del Sur 681 2,312,705 338,815
 

Costa Caribe Centroamericana

Ro-Ro 30 0 0
Fully Cellular 876 5,030,071 576,062
Multi Purpose 20 7,794 1,412
Reefer 22 6,796 2,614
Vehicles Carrier 8 0 0
Open Hatch 0 0 0
Container Ship 3 2,010 300
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe Centroamericana 959 5,046,671 580,388
 

Costa Caribe de México

Ro-Ro 32 0 0
Fully Cellular 246 977,178 121,118
Multi Purpose 16 20,562 344
Reefer 0 0 0
Vehicles Carrier 36 0 0
Open Hatch 0 0 0
Container Ship 0 0 0
General Cargo 0 0 0
Barcaza 0 0 0
Total Costa Caribe de México 330 997,740 121,462
 
, Líneas navieras y Terminales portuarias