Reporting date: July/2024

Quarterly Comparison Table of the Greater Caribbean Capacity Services for sub region


Caribe Insular

Subregion/Shipping Line
Mayo
Junio Julio
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 11 92,191 14,489 15.7% 11 92,191 14,489 15.7% 11 92,191 14,489 15.7%
ANL 41 180,638 36,510 20.2% 41 180,638 36,510 20.2% 27 146,888 27,366 18.6%
Antillean Marine Shipping Corporation 9 1,615 0 0% 9 1,615 0 0% 9 1,615 0 0%
APL 53 204,428 34,364 16.8% 53 204,428 34,364 16.8% 30 110,979 11,999 10.8%
Bermuda Container 3 1,184 0 0% 3 1,184 0 0% 3 1,184 0 0%
Caribbean Feeder 27 26,548 5,208 19.6% 27 26,548 5,208 19.6% 30 31,975 6,108 19.1%
CMA CGM 143 638,748 101,881 16.0% 143 638,748 101,881 16.0% 116 533,352 78,590 14.7%
CNC Line-Cheng Lie Navigation Co. Ltd 12 122,701 10,500 8.6% 12 122,701 10,500 8.6% 12 122,701 10,500 8.6%
Conti Lines 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cool Carriers 5 1,136 326 28.7% 5 1,136 326 28.7% 5 1,136 326 28.7%
Cosco 57 368,810 48,478 13.1% 57 368,810 48,478 13.1% 43 293,327 34,385 11.7%
Crowley 7 8,950 1,329 14.8% 7 8,950 1,329 14.8% 7 8,950 1,329 14.8%
Ellerman 22 123,801 22,800 18.4% 22 123,801 22,800 18.4% 11 62,625 14,300 22.8%
EUKOR Car Carriers Inc 1 0 0 0% 1 0 0 0% 1 0 0 0%
Europe Caribean 4 1,458 0 0% 4 1,458 0 0% 4 1,458 0 0%
Evergreen 5 6,571 1,330 20.2% 5 6,571 1,330 20.2% 4 4,843 1,111 22.9%
Geest 8 3,599 1,326 36.8% 8 3,599 1,326 36.8% 8 3,599 1,326 36.8%
Great White Fleet 5 12,728 2,480 19.5% 5 12,728 2,480 19.5% 5 12,728 2,480 19.5%
Hamburg Sud 15 99,388 16,370 16.5% 15 99,388 16,370 16.5% 15 99,388 16,370 16.5%
Hapag Lloyd 108 539,695 76,947 14.3% 108 539,695 76,947 14.3% 115 556,328 81,377 14.6%
Hoegh Autoliners 15 0 0 0% 15 0 0 0% 15 0 0 0%
Horizon 1 1,404 70 5.0% 1 1,404 70 5.0% 1 1,404 70 5.0%
Hyundai Merchant Marine 31 172,757 17,558 10.2% 31 172,757 17,558 10.2% 31 172,757 17,558 10.2%
Intermarine Shipping 2 700 0 0% 2 700 0 0% 2 700 0 0%
Isabella 2 542 246 45.4% 2 542 246 45.4% 2 542 246 45.4%
King Ocean 14 14,495 2,954 20.4% 14 14,495 2,954 20.4% 14 14,495 2,954 20.4%
K Line 6 1,027 110 10.7% 6 1,027 110 10.7% 6 1,027 110 10.7%
Maersk 81 504,389 55,918 11.1% 81 504,389 55,918 11.1% 79 495,120 55,689 11.2%
Marfret 41 133,223 30,926 23.2% 41 133,223 30,926 23.2% 18 38,481 9,016 23.4%
Melfi Marine 9 60,992 12,766 20.9% 9 60,992 12,766 20.9% 4 10,194 1,856 18.2%
MOL 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% 20 94,046 9,044 9.6%
MSC 20 94,046 9,044 9.6% 20 94,046 9,044 9.6% 121 718,691 81,933 11.4%
National Shipping of America 160 1,104,821 117,380 10.6% 160 1,104,821 117,380 10.6% 1 570 86 15.1%
NYK 1 570 86 15.1% 1 570 86 15.1% 29 94,046 9,044 9.6%
ONE 27 94,046 9,044 9.6% 27 94,046 9,044 9.6% 7 14,267 2,631 18.4%
OOCL 10 21,791 3,701 17.0% 10 21,791 3,701 17.0% 53 332,420 36,815 11.1%
Safmarine 50 327,216 35,631 10.9% 50 327,216 35,631 10.9% 11 78,711 8,514 10.8%
Seaboard 11 78,711 8,514 10.8% 11 78,711 8,514 10.8% 33 42,169 5,820 13.8%
Seafreight 34 41,771 7,148 17.1% 34 41,771 7,148 17.1% 3 3,520 1,173 33.3%
SeaLand 3 3,520 1,173 33.3% 3 3,520 1,173 33.3% 8 17,296 2,712 15.7%
Seastar 8 17,296 2,712 15.7% 8 17,296 2,712 15.7% 3 2,190 0 0%
Seatrade Reefer Chartering N.V. 3 2,190 0 0% 3 2,190 0 0% 17 7,230 2,890 40.0%
Somers Isles 17 7,230 2,890 40.0% 17 7,230 2,890 40.0% 1 374 50 13.4%
StreamLines 1 374 50 13.4% 1 374 50 13.4% 23 15,538 5,161 33.2%
TOTE Maritime 23 15,538 5,161 33.2% 23 15,538 5,161 33.2% 1 3,100 268 8.6%
Trailer Bridge 2 6,200 536 8.6% 2 6,200 536 8.6% 4 0 0 0%
Tropical 4 0 0 0% 4 0 0 0% 9 7,543 1,033 13.7%
X-Press Feeders 10 7,696 1,579 20.5% 10 7,696 1,579 20.5% 7 7,571 1,605 21.2%
ZIM 1 1,114 220 19.7% 1 1,114 220 19.7% 126 597,430 56,131 9.4%
Total Caribe Insular 1,259 5,684,654 756,712 1,259 5,684,654 756,712 1,110 4,857,835 614,791
 

Costa Norte de América del Sur

Subregion/Shipping Line
Mayo
Junio Julio
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
Alianca 117 513,342 52,498 10.2% 117 513,342 52,498 10.2% 29 154,065 22,275 14.5%
ANL 1,259 5,684,654 756,712 % 1,259 5,684,654 756,712 % 36 194,838 31,817 16.3%
APL 29 154,065 22,275 14.5% 29 154,065 22,275 14.5% 2 2,661 532 20.0%
BBC Chartering 36 194,838 31,817 16.3% 36 194,838 31,817 16.3% 2 610 40 6.6%
Caribbean Feeder 11 63,653 13,298 20.9% 11 63,653 13,298 20.9% 17 20,094 3,617 18.0%
CCNI 2 610 40 6.6% 2 610 40 6.6% 4 3,564 891 25%
CMA CGM 14 14,667 2,717 18.5% 14 14,667 2,717 18.5% 120 606,156 87,258 14.4%
CNC Line-Cheng Lie Navigation Co. Ltd 4 3,564 891 25% 4 3,564 891 25% 12 122,701 10,500 8.6%
Conti Lines 130 675,288 100,400 14.9% 130 675,288 100,400 14.9% 5 1,136 326 28.7%
Cool Carriers 12 122,701 10,500 8.6% 12 122,701 10,500 8.6% 5 1,136 326 28.7%
Cosco 5 1,136 326 28.7% 5 1,136 326 28.7% 42 292,265 33,991 11.6%
Crowley 5 1,136 326 28.7% 5 1,136 326 28.7% 3 4,015 539 13.4%
CSCL 52 361,337 47,073 13.0% 52 361,337 47,073 13.0% 15 63,352 7,987 12.6%
Dole 3 4,015 539 13.4% 3 4,015 539 13.4% 4 6,852 1,508 22.0%
Europe Caribean 15 63,352 7,987 12.6% 15 63,352 7,987 12.6% 4 1,458 0 0%
Evergreen 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 7 9,604 2,119 22.1%
Geest 4 1,458 0 0% 4 1,458 0 0% 5 2,444 948 38.8%
Hamburg Sud 6 7,236 1,525 21.1% 6 7,236 1,525 21.1% 68 270,353 41,077 15.2%
Hapag Lloyd 5 2,444 948 38.8% 5 2,444 948 38.8% 125 619,768 93,673 15.1%
Hoegh Autoliners 68 270,353 41,077 15.2% 68 270,353 41,077 15.2% 12 0 0 0%
Hyundai Merchant Marine 119 722,016 91,507 12.7% 119 722,016 91,507 12.7% 2 2,661 532 20.0%
Intermarine Shipping 12 0 0 0% 12 0 0 0% 8 2,500 580 23.2%
Isabella 14 161,261 11,732 7.3% 14 161,261 11,732 7.3% 4 1,170 516 44.1%
King Ocean 8 2,500 580 23.2% 8 2,500 580 23.2% 15 15,031 3,136 20.9%
K Line 4 1,170 516 44.1% 4 1,170 516 44.1% 4 0 0 0%
Maersk 15 15,031 3,136 20.9% 15 15,031 3,136 20.9% 88 403,114 65,465 16.2%
Marfret 4 0 0 0% 4 0 0 0% 18 38,481 9,016 23.4%
MOL 79 375,127 57,855 15.4% 79 375,127 57,855 15.4% 2 2,661 532 20.0%
MSC 27 99,473 21,782 21.9% 27 99,473 21,782 21.9% 33 154,577 23,637 15.3%
NYK 9 60,992 12,766 20.9% 9 60,992 12,766 20.9% 4 0 0 0%
ONE 2 2,661 532 20.0% 2 2,661 532 20.0% 16 68,174 9,012 13.2%
OOCL 33 200,676 25,063 12.5% 33 200,676 25,063 12.5% 33 238,374 27,771 11.7%
Safmarine 2 0 0 0% 2 0 0 0% 8 24,621 6,416 26.1%
SC Line 31 232,464 21,126 9.1% 31 232,464 21,126 9.1% 2 0 0 0%
Seaboard 30 233,170 26,587 11.4% 30 233,170 26,587 11.4% 10 11,803 2,178 18.5%
SeaLand 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 17 42,433 9,629 22.7%
Seatrade Reefer Chartering N.V. 2 0 0 0% 2 0 0 0% 17 7,230 2,890 40.0%
StreamLines 10 11,743 2,118 18.0% 10 11,743 2,118 18.0% 17 7,230 2,890 40.0%
Wallenius Wilhelmsen 17 42,433 9,629 22.7% 17 42,433 9,629 22.7% 4 0 0 0%
X-Press Feeders 17 7,230 2,890 40.0% 17 7,230 2,890 40.0% 8 8,906 1,859 20.9%
ZIM 1 210 0 0% 1 210 0 0% 49 169,539 14,526 8.6%
None 17 7,230 2,890 40.0% 17 7,230 2,890 40.0% 2 744 0 0%
Total Costa Norte de América del Sur 929 4,398,919 604,482 929 4,398,919 604,482 878 3,576,321 520,009
 

Costa Caribe Centroamericana

Subregion/Shipping Line
Mayo
Junio Julio
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ACL 4 0 0 0% 4 0 0 0% 15 73,711 6,140 8.3%
AFCO Shipping Line 8 8,846 1,799 20.3% 8 8,846 1,799 20.3% 1 972 170 17.5%
Alianca 12 158,600 11,200 7.1% 12 158,600 11,200 7.1% 27 151,168 21,956 14.5%
ANL 35 79,720 10,591 13.3% 35 79,720 10,591 13.3% 38 202,628 32,218 15.9%
APL 2 744 0 0% 2 744 0 0% 86 700,411 45,625 6.5%
Caribbean Feeder 929 4,398,919 604,482 % 929 4,398,919 604,482 % 13 15,013 2,881 19.2%
CMA CGM 15 73,711 6,140 8.3% 15 73,711 6,140 8.3% 134 1,062,044 101,587 9.6%
CNC Line-Cheng Lie Navigation Co. Ltd 1 972 170 17.5% 1 972 170 17.5% 12 122,701 10,500 8.6%
Conti Lines 27 151,168 21,956 14.5% 27 151,168 21,956 14.5% 5 1,136 326 28.7%
Cool Carriers 52 236,378 41,362 17.5% 52 236,378 41,362 17.5% 5 1,136 326 28.7%
Cosco 109 792,717 67,485 8.5% 109 792,717 67,485 8.5% 89 836,464 62,224 7.4%
Crowley 10 9,586 1,981 20.7% 10 9,586 1,981 20.7% 4 4,001 760 19.0%
CSCL 158 1,162,490 123,823 10.7% 158 1,162,490 123,823 10.7% 11 55,740 4,852 8.7%
Dole 12 122,701 10,500 8.6% 12 122,701 10,500 8.6% 6 9,788 2,943 30.1%
Ellerman 5 1,136 326 28.7% 5 1,136 326 28.7% 11 62,625 14,300 22.8%
Evergreen 5 1,136 326 28.7% 5 1,136 326 28.7% 65 610,390 36,256 5.9%
Great White Fleet 100 904,888 75,535 8.3% 100 904,888 75,535 8.3% 13 20,143 4,666 23.2%
Hamburg Sud 4 3,888 680 17.5% 4 3,888 680 17.5% 36 182,125 28,051 15.4%
Hanjin 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 19 122,280 8,360 6.8%
Hapag Lloyd 6 9,788 2,943 30.1% 6 9,788 2,943 30.1% 167 796,745 110,141 13.8%
Hoegh Autoliners 22 123,801 22,800 18.4% 22 123,801 22,800 18.4% 1 0 0 0%
Hyundai Merchant Marine 65 607,374 35,891 5.9% 65 607,374 35,891 5.9% 47 218,481 19,612 9.0%
Isabella 13 20,143 4,666 23.2% 13 20,143 4,666 23.2% 2 628 270 43.0%
King Ocean 36 182,125 28,051 15.4% 36 182,125 28,051 15.4% 8 7,129 1,332 18.7%
K Line 19 122,280 8,360 6.8% 19 122,280 8,360 6.8% 10 83,230 4,524 5.4%
Maersk 162 917,705 110,731 12.1% 162 917,705 110,731 12.1% 104 460,546 77,992 16.9%
Marfret 1 0 0 0% 1 0 0 0% 11 23,242 5,126 22.1%
MOL 60 393,959 33,412 8.5% 60 393,959 33,412 8.5% 47 218,481 19,612 9.0%
MSC 2 628 270 43.0% 2 628 270 43.0% 117 811,629 92,150 11.4%
Network Shipping Ltd (Del Monte) 9 7,148 1,252 17.5% 9 7,148 1,252 17.5% 1 322 0 0%
NYK 10 83,230 4,524 5.4% 10 83,230 4,524 5.4% 49 215,820 19,080 8.8%
ONE 103 454,165 74,263 16.4% 103 454,165 74,263 16.4% 7 14,267 2,631 18.4%
OOCL 34 117,984 27,036 22.9% 34 117,984 27,036 22.9% 115 930,278 72,150 7.8%
Safmarine 9 60,992 12,766 20.9% 9 60,992 12,766 20.9% 8 24,621 6,416 26.1%
SC Line 47 218,481 19,612 9.0% 47 218,481 19,612 9.0% 1 0 0 0%
Seaboard 125 937,175 103,036 11.0% 125 937,175 103,036 11.0% 30 44,656 7,067 15.8%
SeaLand 1 322 0 0% 1 322 0 0% 20 49,583 10,601 21.4%
Seatrade Reefer Chartering N.V. 47 215,820 19,080 8.8% 47 215,820 19,080 8.8% 3 556 237 42.6%
Stella Line 23 197,269 17,501 8.9% 23 197,269 17,501 8.9% 1 350 0 0%
StreamLines 112 922,638 70,916 7.7% 112 922,638 70,916 7.7% 9 8,864 2,508 28.3%
US Lines 8 24,621 6,416 26.1% 8 24,621 6,416 26.1% 11 55,740 4,852 8.7%
Wallenius Wilhelmsen 1 0 0 0% 1 0 0 0% 15 0 0 0%
X-Press Feeders 25 35,594 6,426 18.1% 25 35,594 6,426 18.1% 10 11,328 2,337 20.6%
Yang Ming 20 49,583 10,601 21.4% 20 49,583 10,601 21.4% 19 122,280 8,360 6.8%
ZIM 3 556 237 42.6% 3 556 237 42.6% 65 271,500 27,068 10.0%
Total Costa Caribe Centroamericana 1,615 9,862,323 1,034,271 1,615 9,862,323 1,034,271 1,468 8,604,752 878,207
 

Costa Caribe de México

Subregion/Shipping Line
Mayo
Junio Julio
Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer Number of vessels Total TEU Total reefer plugs % Reefer
ANL 9 8,864 2,508 28.3% 9 8,864 2,508 28.3% 3 7,910 1,300 16.4%
APL 1 1,114 220 19.7% 1 1,114 220 19.7% 7 44,616 3,500 7.8%
Caribbean Feeder 11 55,740 4,852 8.7% 11 55,740 4,852 8.7% 3 2,761 560 20.3%
CMA CGM 15 0 0 0% 15 0 0 0% 27 134,428 14,434 10.7%
Cosco 10 11,268 2,277 20.2% 10 11,268 2,277 20.2% 15 96,656 8,500 8.8%
Dole 32 297,758 22,160 7.4% 32 297,758 22,160 7.4% 4 6,852 1,508 22.0%
Evergreen 63 267,127 26,328 9.9% 63 267,127 26,328 9.9% 7 44,616 3,500 7.8%
Grieg Star Shipping AS 1,615 9,862,323 1,034,271 % 1,615 9,862,323 1,034,271 % 4 6,428 0 0%
Hamburg Sud 3 7,910 1,300 16.4% 3 7,910 1,300 16.4% 4 7,197 1,881 26.1%
Hapag Lloyd 7 44,993 3,900 8.7% 7 44,993 3,900 8.7% 36 180,745 19,425 10.7%
Hoegh Autoliners 3 2,761 560 20.3% 3 2,761 560 20.3% 22 0 0 0%
K Line 30 138,612 15,384 11.1% 30 138,612 15,384 11.1% 4 0 0 0%
Linea Peninsular 18 101,656 9,632 9.5% 18 101,656 9,632 9.5% 3 1,594 304 19.1%
Maersk 4 6,852 1,508 22.0% 4 6,852 1,508 22.0% 44 225,263 28,974 12.9%
Maritime Carrier Shipping 7 44,993 3,900 8.7% 7 44,993 3,900 8.7% 2 3,121 72 2.3%
Melfi Marine 4 6,428 0 0% 4 6,428 0 0% 4 10,194 1,856 18.2%
MSC 4 7,197 1,881 26.1% 4 7,197 1,881 26.1% 36 174,488 20,694 11.9%
NYK 29 142,430 14,607 10.3% 29 142,430 14,607 10.3% 4 0 0 0%
ONE 22 0 0 0% 22 0 0 0% 23 132,161 14,473 11.0%
OOCL 4 0 0 0% 4 0 0 0% 7 44,616 3,500 7.8%
Safmarine 3 1,594 304 19.1% 3 1,594 304 19.1% 8 24,621 6,416 26.1%
SC Line 51 241,397 32,328 13.4% 51 241,397 32,328 13.4% 1 0 0 0%
Seaboard 2 3,121 72 2.3% 2 3,121 72 2.3% 3 2,761 560 20.3%
SeaLand 4 10,194 1,856 18.2% 4 10,194 1,856 18.2% 13 35,535 8,308 23.4%
Stinnes 35 177,959 21,486 12.1% 35 177,959 21,486 12.1% 3 2,579 168 6.5%
Wallenius Wilhelmsen 2 0 0 0% 2 0 0 0% 5 0 0 0%
World Direct Shipping 16 93,846 9,655 10.3% 16 93,846 9,655 10.3% 1 672 116 17.3%
ZIM 7 44,993 3,900 8.7% 7 44,993 3,900 8.7% 14 43,411 3,172 7.3%
Total Costa Caribe de México 312 1,200,384 143,209 26.1% 312 1,200,384 143,209 26.1% 307 1,233,225 143,221 %
SC Line 1 0 0 0% 1 0 0 0% %
Seaboard 6 7,384 1,292 17.5% 6 7,384 1,292 17.5% %
SeaLand 13 35,535 8,308 23.4% 13 35,535 8,308 23.4% %
Stinnes 3 2,579 168 6.5% 3 2,579 168 6.5% %
Wallenius Wilhelmsen 5 0 0 0% 5 0 0 0% %
World Direct Shipping 1 672 116 17.3% 1 672 116 17.3% %
X-Press Feeders 3 4,623 732 15.8% 3 4,623 732 15.8% %
ZIM 17 48,034 3,904 8.1% 17 48,034 3,904 8.1% %
Total Costa Caribe de México 312 1,200,384 143,209 312 1,200,384 143,209 307 1,233,225 143,221
 
, Líneas navieras y Terminales portuarias