Caribe Insular |
||||
Tipo Buque | No. de Buques | Total TEU | Total Reefer Plugs | |
Ro-Ro | 17 | 3,702 | 0 | |
Fully Cellular | 348 | 1,582,985 | 194,024 | |
Multi Purpose | 35 | 17,107 | 2,839 | |
Reefer | 22 | 8,927 | 3,514 | |
Vehicles Carrier | 23 | 2,706 | 366 | |
Open Hatch | 0 | 0 | 0 | |
Container Ship | 5 | 9,168 | 1,200 | |
General Cargo | 0 | 0 | 0 | |
Barcaza | 0 | 0 | 0 | |
Total Caribe Insular | 450 | 1,624,595 | 201,943 | |
Costa Norte de América del Sur |
||||
Ro-Ro | 6 | 700 | 0 | |
Fully Cellular | 226 | 1,017,261 | 137,217 | |
Multi Purpose | 25 | 12,459 | 2,114 | |
Reefer | 27 | 10,200 | 3,986 | |
Vehicles Carrier | 19 | 0 | 0 | |
Open Hatch | 0 | 0 | 0 | |
Container Ship | 4 | 8,468 | 1,100 | |
General Cargo | 0 | 0 | 0 | |
Barcaza | 0 | 0 | 0 | |
Total Costa Norte de América del Sur | 307 | 1,049,088 | 144,417 | |
Costa Caribe Centroamericana |
||||
Ro-Ro | 14 | 0 | 0 | |
Fully Cellular | 337 | 1,867,464 | 203,534 | |
Multi Purpose | 12 | 4,831 | 706 | |
Reefer | 12 | 3,996 | 1,307 | |
Vehicles Carrier | 4 | 0 | 0 | |
Open Hatch | 0 | 0 | 0 | |
Container Ship | 1 | 700 | 100 | |
General Cargo | 0 | 0 | 0 | |
Barcaza | 0 | 0 | 0 | |
Total Costa Caribe Centroamericana | 380 | 1,876,991 | 205,647 | |
Costa Caribe de México |
||||
Ro-Ro | 15 | 0 | 0 | |
Fully Cellular | 110 | 462,630 | 54,511 | |
Multi Purpose | 8 | 10,281 | 172 | |
Reefer | 0 | 0 | 0 | |
Vehicles Carrier | 18 | 0 | 0 | |
Open Hatch | 0 | 0 | 0 | |
Container Ship | 0 | 0 | 0 | |
General Cargo | 0 | 0 | 0 | |
Barcaza | 0 | 0 | 0 | |
Total Costa Caribe de México | 151 | 472,911 | 54,683 | |